Poivre vert frais salé
52

More Information
Price/kg | 156 |
---|---|
Native country | CAMBODGE |
Genus and botanical species | Piper nigrum |
Nutritional Info | VN Energie pour 100 g (energy for 100g) : 653,6 kJ / 228 kcal VN Matière grasse (fat) : 2,64 g Dont acide gras saturés (of which saturated fat) : 1,12 g VN Glucides (carbohydrate) : 51,2 g Dont sucres (of which sugars) : 0,48 g VN Protéines (protein) : 8,72 g Vn Sel (salt) : 19,4 g |
Ingredients | pepper, salt, water |
Allergen | Absence |
TRACES EVENTUELLES D'ALLERGÈNES | céleri, sésame, moutarde, fruits à coques. |
Reviews