Lemon myrtle powder
26

More Information
Price/kg | 247,5 |
---|---|
Native country | AUSTRALIE |
Genus and botanical species | Backhousia citriodora |
Nutritional Info | VN Energie pour 100 g (energy for 100g) : 683 kJ / 163 kcal VN Matière grasse (fat) : 1,8 g Dont acide gras saturés (of which saturated fat) : 0,5 g VN Glucides (carbohydrate) : 1,8 g Dont sucres (of which sugars) : 1,8 g VN Protéines (protein) : 8,3 g Vn Sel (salt) : 0,08 g |
Ingredients | lemon myrtle |
Allergen | Absence |
TRACES EVENTUELLES D'ALLERGÈNES | céleri, sésame, moutarde, fruits à coques. |
Reviews