Garlic semolina
11.35

More Information
Native country | CHINE |
---|---|
Genus and botanical species | Allium sativum |
Nutritional Info | VN Energie pour 100 g (energy for 100g) : 1463 kJ / 346 kcal VN Matière grasse (fat) : 0.7 g Dont acide gras saturés (of which saturated fat) : 0.2 g VN Glucides (carbohydrate) : 63.7 g Dont sucres (of which sugars) : 2.4 g VN Protéines (protein) : 16.6 g Vn Sel (salt) : 0.1 g |
Ingredients | garlic |
Allergen | Traces éventuelles:arachide,sulfites/Possible traces:peanut,sulphites |
TRACES EVENTUELLES D'ALLERGÈNES | céleri, sésame, moutarde, fruits à coques. |
Reviews