Goji berry
10.2




Details
To get the benefit of these Goji berries, use them not only in your beakfast, but in all your dishes: when you prepare home-made bread, in your papillote of tropical fruitso, on top of your pancakes or muffinsu, in your Tagine to replace the dried grapefruit or simply to snack on...
More Information
Native country | CHINE |
---|---|
Genus and botanical species | Lycium barbarum |
Nutritional Info | VN Energie pour 100 g (energy for 100g) : 1478 kJ / 349 kcal VN Matière grasse (fat) : 3.2 g Dont acide gras saturés (of which saturated fat) : 0.39 g VN Glucides (carbohydrate) : 67.8 g Dont sucres (of which sugars) : 51.4 g VN Protéines (protein) : 11.9 g Vn Sel (salt) : 1.23 g |
Ingredients | goji berry |
Allergen | Absence |
TRACES EVENTUELLES D'ALLERGÈNES | céleri, sésame, moutarde, fruits à coques. |
Reviews