Organic pomelo powder
8.4

More Information
Organic Agriculture | UE |
---|---|
Native country | UE |
Genus and botanical species | Citrus paradisi |
Nutritional Info | VN Energie pour 100 g (energy for 100g) : 1471 kJ / 351 kcal VN Matière grasse (fat) : 1.1 g Dont acide gras saturés (of which saturated fat) : 0.2 g VN Glucides (carbohydrate) : 88.7 g Dont sucres (of which sugars) : 76.6 g VN Protéines (protein) : 6.9 g Vn Sel (salt) : 13.7 mg |
Ingredients | pomelo powder** |
Allergen | Absence |
TRACES EVENTUELLES D'ALLERGÈNES | céleri, sésame, moutarde, fruits à coques. |
Reviews