Orange powder
8.4

More Information
Native country | UE / non UE |
---|---|
Genus and botanical species | Citrus sinensis |
Nutritional Info | VN Energie pour 100 g (energy for 100g) : 1480 kJ / 356 kcal VN Matière grasse (fat) : 1.7 g Dont acide gras saturés (of which saturated fat) : 0.2 g VN Glucides (carbohydrate) : 87.6 g Dont sucres (of which sugars) : 62.1 g VN Protéines (protein) : 7.3 g Vn Sel (salt) : 0.03 g |
Ingredients | orange powder |
Allergen | Absence |
TRACES EVENTUELLES D'ALLERGÈNES | céleri, sésame, moutarde, fruits à coques. |
Reviews