Lime powder
9.95






More Information
Native country | UE / non UE |
---|---|
Genus and botanical species | Citrus aurantiifolia |
Nutritional Info | VN Energie pour 100 g (energy for 100g) : 1070 kJ / 256 kcal VN Matière grasse (fat) : 1.7 g Dont acide gras saturés (of which saturated fat) : 0.2 g VN Glucides (carbohydrate) : 89.8 g Dont sucres (of which sugars) : 14.4 g VN Protéines (protein) : 6 g Vn Sel (salt) : 42.6 mg |
Ingredients | lime powder |
Allergen | Absence |
TRACES EVENTUELLES D'ALLERGÈNES | céleri, sésame, moutarde, fruits à coques. |
Reviews