Bergamot powder
9.95

More Information
Native country | ITALIE |
---|---|
Genus and botanical species | Citrus bergamia |
Nutritional Info | VN Energie pour 100 g (energy for 100g) : 1069 kJ / 255 kcal VN Matière grasse (fat) : 1.6 g Dont acide gras saturés (of which saturated fat) : 0.2 g VN Glucides (carbohydrate) : 87 g Dont sucres (of which sugars) : 22.7 g VN Protéines (protein) : 8.2 g Vn Sel (salt) : 81.5 mg |
Ingredients | bergamot |
Allergen | Absence |
TRACES EVENTUELLES D'ALLERGÈNES | céleri, sésame, moutarde, fruits à coques. |
Reviews