Organic mandarin powder**
7.7




More Information
Organic Agriculture | UE |
---|---|
Native country | France |
Genus and botanical species | Citrus reticulata |
Nutritional Info | VN Energie pour 100 g (energy for 100g) : 1507 kJ / 358 kcal VN Matière grasse (fat) : 2.1 g Dont acide gras saturés (of which saturated fat) : 0.3 g VN Glucides (carbohydrate) : 89.9 g Dont sucres (of which sugars) : 71.6 g VN Protéines (protein) : 5.5 g Vn Sel (salt) : 0.03 g |
Ingredients | mandarin powder** |
Allergen | Absence |
TRACES EVENTUELLES D'ALLERGÈNES | céleri, sésame, moutarde, fruits à coques. |
Reviews